Julian Farren-Price and his Cookson 12, About Time, are back in their comfort zone of the winner’s circle after taking the double in the Cruising Yacht Club of Australia’s Botany Bay Race today, with victories in both IRC and ORCi.
Farren-Price, a Sydney jeweller, has won nine from 12 Ocean Pointscores with his reliable About Time, just missing out last season to Midnight Rambler. Today he beat Rolex Sydney Hobart Yacht Race hopeful, China Easyway, the Jarkan 12.5 owned by Travis Read, by two minutes. Nine Dragons, the DK46 owned by Bob Cox, slotted into third place.
Under ORCi, it was About Time from China Easyway and another Sydney Hobart contender, Philosophers, the Cookson 12 owned by Gordon Ketelbey and Peter Sorensen, who skippered her today. PHS went to Esprit, the Archambault 32 owned by Greg Wilkins. Les Goodridge’s X-50, Wax Lyrical and Ted Tooher’s Beneteau 47.7, Chancellor, shared second place.
Robyn Morton, the Principal Race Officer, said she and team felt for the 20 starters who waited around for the breeze to fill in for race two of the CYCA’s Ocean Pointscore Series.
“We were supposed to get them away at 10am, but there was a glass out on the Harbour. Instead, we were 50 minutes late and finally a six to seven knot east/nor’ easter allowed us to start the race at 10:50am. It was frustrating for everyone, but at the least the fleet got away cleanly,” Morton said from the CYCA’s start boat this morning.
Julian Farren-Price commented, “The race committee did the right thing. We milled around, but it was worth the wait, because in the end, it was a beautiful sail, Rolls Royce conditions.”
A spinnaker run to Botany Bay in around nine knots suited About Time down to the ground, as did the sail home.
“We had a lovely spinnaker run to Botany Bay, we were very lucky to be able to sail square, we don’t sail with asymmetrical. We were as lucky on the return, as it wasn’t hard on the wind, we sailed slightly cracked sheets, just off the breeze in around eight knots. My crew’s work was 10 out of 10 – no mistakes.

About Time – Botany Bay Race © David Brogan www.sailpix.com.au
“We had a ding dong battle with Philosophers – we were no more than 50 to 100 metres apart coming back. If it had been hard on the nose, they would have walked away from us – that’s their party trick. They have a more powerful boat with bigger gear.”
Farren-Price said he had never seen so much wildlife, as competitors have been party to in their two races to-date.
“Dolphins offshore and even in the Harbour, but the whales, I’ve never seen so many or so big. They were tail standing, breaching, jumping right out of the water,” he said.
Mid-afternoon, Morton had reported that the Rolex Sydney Hobart reigning champion, Balance (Paul Clitheroe) had rounded the Botany Bay mark first at 12:22pm, followed by Victoire (Darryl Hodgkinson), Celestial (Sam Haynes) and the V70 Maserati (Jim Cooney).
“Apparently the breeze is still around seven – eight knots, despite a forecast for 25 knots,” Morton said. “If it stays that way, it’ll be a long day out for the heavier and small boats.”
However, it was Maserati that came flying home to take line honours from Balance and Celestial at 1:47:51pm.
The next race in the Ocean Pointscore Series is the Port Hacking Race, starting on Sydney Harbour at 10am on Saturday November 12.
Results
Race 2: Botany Bay
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor’d T | Score | Vis |
1 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 14:35:59 | 03:45:59 | 1.114 | 04:11:45 | 1.0 | |
2 | 4527 | CHINA EASYWAY | Travis Read | 2 | 14:54:30 | 04:04:30 | 1.038 | 04:13:48 | 2.0 | |
3 | 18889 | NINE DRAGONS | Bob Cox | 1 | 14:25:45 | 03:35:45 | 1.191 | 04:16:58 | 3.0 | |
4 | 7771 | BALANCE | Paul Clitheroe | 1 | 13:57:14 | 03:07:14 | 1.373 | 04:17:04 | 4.0 | |
5 | MH20 | PHILOSOPHERS | Peter Sorensen | 1 | 14:36:32 | 03:46:32 | 1.136 | 04:17:20 | Yes | |
6 | 6952 | CELESTIAL | Sam Haynes | 1 | 13:58:55 | 03:08:55 | 1.367 | 04:18:15 | 5.0 | |
7 | AUS6133 | FOREIGN AFFAIR | Matt Wilkinson | 2 | 14:54:28 | 04:04:28 | 1.065 | 04:20:21 | 6.0 | |
8 | 65007 | ELENA NOVA | Craig Neil | 1 | 14:25:01 | 03:35:01 | 1.221 | 04:22:32 | Yes | |
9 | 248 | WAX LYRICAL | Les Goodridge | 1 | 14:41:05 | 03:51:05 | 1.143 | 04:24:08 | 7.0 | |
10 | 421 | THE GOAT | Sebastian Bohm | 1 | 14:19:27 | 03:29:27 | 1.264 | 04:24:45 | 8.0 | |
11 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 14:09:14 | 03:19:14 | 1.351 | 04:29:10 | 9.0 | |
12 | 226 | SWISH | Steven Proud | 1 | 14:26:01 | 03:36:01 | 1.252 | 04:30:27 | 10.0 | |
13 | 8824 | CHANCELLOR | Edward Tooher | 1 | 15:00:51 | 04:10:51 | 1.116 | 04:39:57 | 11.0 | |
14 | ITA70 | MASERATI | Jim Cooney | 1 | 13:47:51 | 02:57:51 | 1.672 | 04:57:22 | Yes | |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.288 | 15.0 | ||||
DNC | 1014 | UBS WILD THING | Geoff Lavis | 1 | 1.270 | 15.0 | ||||
DNC | 6609 | AMANTE | Dennis Cooper | 2 | 1.047 | 15.0 | ||||
DNC | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.073 | 15.0 | ||||
DNC | 6841 | PAPILLON | Phil Molony | 2 | 1.082 | 15.0 |
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor’d T | Score | Vis |
1 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 14:35:59 | 03:45:59 | 1.1080 | 04:10:23 | 1.0 | |
2 | 4527 | CHINA EASYWAY | Travis Read | 2 | 14:54:30 | 04:04:30 | 1.0299 | 04:11:49 | 2.0 | |
3 | MH20 | PHILOSOPHERS | Peter Sorensen | 1 | 14:36:32 | 03:46:32 | 1.1119 | 04:11:53 | Yes | |
4 | 9006 | BULLET | Michael Rowe | 2 | 15:02:39 | 04:12:39 | 1.0090 | 04:14:55 | 3.0 | |
5 | 7771 | BALANCE | Paul Clitheroe | 1 | 13:57:14 | 03:07:14 | 1.3641 | 04:15:24 | 4.0 | |
6 | 6952 | CELESTIAL | Sam Haynes | 1 | 13:58:55 | 03:08:55 | 1.3538 | 04:15:45 | 5.0 | |
7 | 65007 | ELENA NOVA | Craig Neil | 1 | 14:25:01 | 03:35:01 | 1.1975 | 04:17:29 | Yes | |
8 | 248 | WAX LYRICAL | Les Goodridge | 1 | 14:41:05 | 03:51:05 | 1.1254 | 04:20:04 | 6.0 | |
9 | 421 | THE GOAT | Sebastian Bohm | 1 | 14:19:27 | 03:29:27 | 1.2529 | 04:22:25 | 7.0 | |
10 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 14:09:14 | 03:19:14 | 1.3330 | 04:25:35 | 8.0 | |
11 | 226 | SWISH | Steven Proud | 1 | 14:26:01 | 03:36:01 | 1.2380 | 04:27:26 | 9.0 | |
12 | 8824 | CHANCELLOR | Edward Tooher | 1 | 15:00:51 | 04:10:51 | 1.1020 | 04:36:26 | 10.0 | |
13 | ITA70 | MASERATI | Jim Cooney | 1 | 13:47:51 | 02:57:51 | 1.8561 | 05:30:06 | Yes | |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.2943 | 14.0 | ||||
DNC | 1014 | UBS WILD THING | Geoff Lavis | 1 | 1.2703 | 14.0 | ||||
DNC | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 2 | 1.1443 | 14.0 | ||||
DNC | 5930 | REVE | Kevin Whelan | 2 | 1.0235 | 14.0 | ||||
DNC | 6609 | AMANTE | Dennis Cooper | 2 | 1.0177 | 14.0 | ||||
DNC | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0529 | 14.0 |
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor’d T | Score | Vis |
1 | MYC32 | ESPRIT | Greg Wilkins | 2 | 15:02:54 | 04:12:54 | 0.9716 | 04:05:43 | 1.0 | |
2 | 248 | WAX LYRICAL | Les Goodridge | 1 | 14:41:05 | 03:51:05 | 1.0694 | 04:07:07 | 2.5 | |
2 | 8824 | CHANCELLOR | Edward Tooher | 1 | 15:00:51 | 04:10:51 | 0.9851 | 04:07:07 | 2.5 | |
4 | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 2 | 15:05:36 | 04:15:36 | 0.9682 | 04:07:28 | 4.5 | |
4 | 4527 | CHINA EASYWAY | Travis Read | 2 | 14:54:30 | 04:04:30 | 1.0121 | 04:07:28 | 4.5 | |
6 | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1 | 14:27:20 | 03:37:20 | 1.1550 | 04:11:01 | 6.0 | |
7 | 9006 | BULLET | Michael Rowe | 2 | 15:02:39 | 04:12:39 | 0.9938 | 04:11:05 | 7.0 | |
8 | AUS6133 | FOREIGN AFFAIR | Matt Wilkinson | 2 | 14:54:28 | 04:04:28 | 1.0480 | 04:16:12 | 8.0 | |
9 | 65007 | ELENA NOVA | Craig Neil | 1 | 14:25:01 | 03:35:01 | 1.1918 | 04:16:15 | Yes | |
10 | 18889 | NINE DRAGONS | Bob Cox | 1 | 14:25:45 | 03:35:45 | 1.2089 | 04:20:49 | 9.0 | |
11 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 14:35:59 | 03:45:59 | 1.1559 | 04:21:13 | 10.0 | |
12 | 8975 | LAST TANGO | Phil King | 2 | 14:53:06 | 04:03:06 | 1.0790 | 04:22:18 | 11.0 | |
13 | MH20 | PHILOSOPHERS | Peter Sorensen | 1 | 14:36:32 | 03:46:32 | 1.1668 | 04:24:19 | Yes | |
14 | 7771 | BALANCE | Paul Clitheroe | 1 | 13:57:14 | 03:07:14 | 1.4251 | 04:26:50 | 12.0 | |
15 | 6952 | CELESTIAL | Sam Haynes | 1 | 13:58:55 | 03:08:55 | 1.4129 | 04:26:55 | 13.0 | |
16 | 421 | THE GOAT | Sebastian Bohm | 1 | 14:19:27 | 03:29:27 | 1.2746 | 04:26:58 | 14.0 | |
17 | 226 | SWISH | Steven Proud | 1 | 14:26:01 | 03:36:01 | 1.2528 | 04:30:38 | 15.0 | |
18 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 14:09:14 | 03:19:14 | 1.4061 | 04:40:08 | 16.0 | |
19 | ITA70 | MASERATI | Jim Cooney | 1 | 13:47:51 | 02:57:51 | 1.6500 | 04:53:27 | Yes | |
20 | 44444 | AMORE | Lorelle Chapman | 2 | 16:49:20 | 05:59:20 | 1.0000 | 05:59:20 | Yes | |
DNC | 360 | PATRICE | Tony Kirby | 1 | 1.2951 | 20.0 | ||||
DNC | 1014 | UBS WILD THING | Geoff Lavis | 1 | 1.2733 | 20.0 | ||||
DNC | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 2 | 0.9888 | 20.0 | ||||
DNC | 5930 | REVE | Kevin Whelan | 2 | 0.9850 | 20.0 | ||||
DNC | 6609 | AMANTE | Dennis Cooper | 2 | 1.0221 | 20.0 | ||||
DNC | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0765 | 20.0 | ||||
DNC | 6841 | PAPILLON | Phil Molony | 2 | 1.0534 | 20.0 |
by Olivia Price