The two races sailed today produced two of the best finishes seen for some time as the leaders raced to the finish line with mere seconds between the charging teams.
Line honours in both races went to the Smeg team of Michael Coxon, Ricky Bridge and Trent Barnabas although a protest has been lodged by the tech2 team against Smeg for a breach of the port-and-starboard rule in Race 5.
With over half the championship completed, but without discarding each team’s worst result so far, tech2 leads the provisional points table on six points, followed by Smeg on eight points, then Finport Finance (Keagan York) and Noakesailing (Sean Langman) tied in third place on 24 points.
The points table will become much more relevant after the protest decision is made and the worst results for each team are discarded.
In today’s first race (Race 4 of the championship), sailed in18-knot SSE winds, Smeg came from behind tech2 at the final top mark to beat tech2 by 12s, with Winning Group (John Winning Jr., Seve Jarvin and sam Newton) only 15s further back in third place.
Shaw and Partners Financial Services (Jim Colley) was fourth, followed by Yandoo (John Winning) and Noakesailing.
In the latter race, the wind was a little softer but the racing was red hot and produced a wonderful finish with the result in doubt until the very end.
At the final top mark, tech2 held the lead, but Smeg again showed better downwind speed on the day and crossed the finish line only 4s ahead of the rookie Shaw and Partners Financial Services team (Jim Colley, Harry Bethwaite and Shaun Connor) which continues to improve in every race.
Finport Finance (Keagan York, Matt Stenta and Phil Marshall) was just another 4s back in third place. tech2 came home in fourth place, one second behind Finport Finance and The Kitchen Maker-Caesarstone (Jordan Girdis) only 4s further back in fifth place.
Sean Langman’s Noakesailing again finished in sixth place.
Skiffs were coming at the finish line from a variety of directions and the result was only decided around ten metres from the finish line.
There was a dramatic start to Race 5 when Winning Group made a late rush to get a flying start. The move almost paid off but the team was marginally over the line and declared UFD by the starter and took no official part in the race.
Despite the decision, Winning Group continued to sail the course and dominated the fleet with some spectacular speed sailing on both the windward and downwind legs of the course.
There appears to be little between the top three teams, tech2, Smeg and Winning Group, and the racing over the coming weeks should be sensational as all teams continue to tune up for the JJ Giltinan Championship in March.
Races 6 and 7 of the Australian Championship, will be conducted next Sunday (January 24).
Spectators can follow the racing on board the club’s spectator ferry, however due to the COVID-19 policy, numbers are limited. Booking online through the club’s website www.18footers.com is essential. www.18footers.com.au/18-footers-sailing/spectator-ferry
For those unable to make it out onto the water, the club’s live broadcast team will be on Sydney Harbour to capture all the action. Live streaming is available at www.18footers.com by clicking on the ’18 Footers TV’ link.
Race 4 Results:
Pos | Boat Name | Finish | Elasped | Handicap | Corrected | Corrected Pos |
---|---|---|---|---|---|---|
1 | Smeg (Michael Coxon Jnr / Ricky Bridge / Trent Barnabas) | 15:17:21 | 00:32:21 | 1 | 00:31:21 | 6 |
2 | Tech2 (Jack Macartney / Charlie Wyatt / Lewis Brake) | 15:17:33 | 00:32:33 | 0 | 00:32:33 | 10 |
3 | Winning Group (John Winning Jnr / Seve Jarvin / Sam Newton) | 15:17:48 | 00:32:48 | 1 | 00:31:48 | 7 |
4 | Shaw & Partners Financial Services (Jim Colley / Harry Bethwaite / Shaun Conner) | 15:18:58 | 00:33:58 | 2 | 00:31:58 | 8 |
5 | Yandoo (John Winning Snr / Fang Warren / Mike Kennedy) | 15:19:10 | 00:34:10 | 2 | 00:32:10 | 9 |
6 | Noakesailing (Sean Langman / Ed Powys / Josh Porebski) | 15:19:56 | 00:34:56 | 2 | 00:32:56 | 12 |
7 | Finport Finance / Breene & Breene Solicitors (Keagan York / Matt Stenta / Phil Marshall) | 15:19:59 | 00:34:59 | 2 | 00:32:59 | 13 |
8 | thekitchenmaker.com.au (Jordan Girdis / Lachlan Doyle / Tom Quigley) | 15:20:03 | 00:35:03 | 4 | 00:31:03 | 3 |
9 | Andoo (Marcus Ashley Jones / Cam Gundy / Jeronimo Harrison) | 15:20:32 | 00:35:32 | 2 | 00:33:32 | 14 |
10 | Birkenhead Point Marina (Tim Westwood / Alex Chittendon / Felix Daverio) | 15:20:36 | 00:35:36 | 6 | 00:29:36 | 1 |
11 | Noakes Blue (Ben Bradley / Rory Cox / Ollie Scott Mackie) | 15:20:39 | 00:35:39 | 5 | 00:30:39 | 2 |
12 | Vintec (Tom Cunich / Alex Marinelli / Zac Barnabas) | 15:20:54 | 00:35:54 | 3 | 00:32:54 | 11 |
13 | Lazarus Capital Partners (Lachlan Steel / Jerome Watts / Matt Doyle) | 15:21:04 | 00:36:04 | 5 | 00:31:04 | 4 |
14 | The Oak Double Bay / 4 Pines (Aron Everett / Courtney Mahar / Charlie Gundy) | 15:21:25 | 00:36:25 | 2 | 00:34:25 | 15 |
15 | Ilve (Pedro Vozone / Cam Walker / Paddy Bannon) | 15:22:09 | 00:37:09 | 6 | 00:31:09 | 5 |
16 | AppliancesOnline.com.au (Simon Nearn / Jacob Broome / Kurt Fatouros) | 15:24:03 | 00:39:03 | 4 | 00:35:03 | 16 |
DNC | Bird and Bear (Tom Clout / Nick Daly / John Walton) | |||||
DNC | Rag & Famish Hotel (Anthony Young / Pete Nicholson / Otto Henry) |
Race 5 Results:
Pos | Boat Name | Finish | Elasped | Handicap | Corrected | Corrected Pos |
---|---|---|---|---|---|---|
1 | Smeg (Michael Coxon Jnr / Ricky Bridge / Trent Barnabas) | 16:14:51 | 00:34:51 | 1 | 00:33:51 | 13 |
2 | Shaw & Partners Financial Services (Jim Colley / Harry Bethwaite / Shaun Conner) | 16:14:55 | 00:34:55 | 2 | 00:32:55 | 7 |
3 | Finport Finance / Breene & Breene Solicitors (Keagan York / Matt Stenta / Phil Marshall) | 16:14:59 | 00:34:59 | 2 | 00:32:59 | 8 |
4 | Tech2 (Jack Macartney / Charlie Wyatt / Lewis Brake) | 16:15:00 | 00:35:00 | 0 | 00:35:00 | 15 |
5 | thekitchenmaker.com.au (Jordan Girdis / Lachlan Doyle / Tom Quigley) | 16:15:04 | 00:35:04 | 4 | 00:31:04 | 2 |
6 | Noakesailing (Sean Langman / Ed Powys / Josh Porebski) | 16:15:18 | 00:35:18 | 2 | 00:33:18 | 10 |
7 | Noakes Blue (Ben Bradley / Rory Cox / Ollie Scott Mackie) | 16:15:31 | 00:35:31 | 5 | 00:30:31 | 1 |
8 | The Oak Double Bay / 4 Pines (Aron Everett / Courtney Mahar / Charlie Gundy) | 16:15:33 | 00:35:33 | 2 | 00:33:33 | 11 |
9 | Andoo (Marcus Ashley Jones / Cam Gundy / Jeronimo Harrison) | 16:15:40 | 00:35:40 | 2 | 00:33:40 | 12 |
10 | AppliancesOnline.com.au (Simon Nearn / Jacob Broome / Kurt Fatouros) | 16:15:50 | 00:35:50 | 4 | 00:31:50 | 4 |
11 | Yandoo (John Winning Snr / Fang Warren / Mike Kennedy) | 16:16:03 | 00:36:03 | 2 | 00:34:03 | 14 |
12 | Vintec (Tom Cunich / Alex Marinelli / Zac Barnabas) | 16:16:13 | 00:36:13 | 3 | 00:33:13 | 9 |
13 | Birkenhead Point Marina (Tim Westwood / Alex Chittendon / Felix Daverio) | 16:17:40 | 00:37:40 | 6 | 00:31:40 | 3 |
14 | Lazarus Capital Partners (Lachlan Steel / Jerome Watts / Matt Doyle) | 16:17:52 | 00:37:52 | 5 | 00:32:52 | 6 |
15 | Ilve (Pedro Vozone / Cam Walker / Paddy Bannon) | 16:18:17 | 00:38:17 | 6 | 00:32:17 | 5 |
DNC | Bird and Bear (Tom Clout / Nick Daly / John Walton) | |||||
DNC | Rag & Famish Hotel (Anthony Young / Pete Nicholson / Otto Henry) | |||||
UFD | Winning Group (John Winning Jnr / Seve Jarvin / Sam Newton) |
by Frank Quealey
The countdown is on. In less than eight months the prestigious Admiral's Cup, organised by…
Rolex China Sea Race 2026 The Royal Hong Kong Yacht Club has announced that entry for the…
There appears to be a lot to play for in the Southern Ocean casino over…
The 2024 Cabbage Tree Island Race, the fifth and penultimate race in the Audi Centre…
Three round robins took place and one team changed her sponsor name from Normandy Elite…
It took a couple hours of waiting around under the hot sun, but when Mother…