When racing was abandoned today, the championship then reverted to a four-race regatta and, under the sailing instructions of the championship, each team’s worst performance could no longer be discarded and the four races sailed all had to be counted.
Finport Finance finished with a total of 10 points from the four races, followed by Smeg (Michael Coxon, Ricky Bridge, Tom Anderson) on 14.
Third placed Lazarus (Marcus Ashley-Jones, Rob Bell, Jeronimo Harrison) also finished on 14 points but Smeg took second place on a count-back.
Andoo (John Winning Jr, Seve Jarvin, Sam Newton) won two of the four races but was forced to include one of her seventh placings earlier in the regatta and finished fourth on 16, followed by Yandoo (John Winning, Fang Warren, Josh Porebski) 23 and Shaw and Partners Financial Services (Jim Colley, Max Paul, Tom Quigley) on 27.
It was an unfortunate situation, as going into today’s final two races there were only five points (net) separating the top four teams and consistency was going to be essential as each of the four teams had one placing that they wanted to discard from an earlier race.
What could have been an exciting conclusion to the regatta, as four of the best 18 footer teams in the world battled for the title, was marred by the lack of wind which caused a one hour delay to start the day’s racing, then the forced abandonment midway through the race.
Next week the Australian 18 Footers League will stage two events. The Supercup (Friday, 3 February 3) and the next heat of the Club Championship, on Sunday, February 5.
Spectators can follow both day’s action on board the club’s spectator ferry, as they have done for the past 87 years, which leaves Double Bay Wharf alongside the clubhouse at 2pm.
Booking online through the club’s website www.18footers.com is essential, 18footers.com/18-footer-racing/spectator-ferry
For anyone who can’t make it out onto the water, the League’s live broadcast team will be out on Sydney Harbour to capture all the action. Live streaming is available at www.18footers.com by clicking on the ’18 Footers TV’ link.
Overall Results:
Pos | Team | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|
1 | Finport Finance (Keagan York / Angus Williams / Phill Marshall) | 2 | 1 | 2 | 5 | 10 |
2 | Smeg (Michael Coxon / Ricky Bridge / Tom Anderson) | 3 | 2 | 6 | 3 | 14 |
3 | Lazarus Capital Partners (Marcus Ashley Jones / Jeronimo Harrison / Rob Bell ) | 4 | 4 | 4 | 2 | 14 |
4 | Andoo (John Winning Jnr / Seve Jarvin / Sam Newton) | 1 | 7 | 7 | 1 | 16 |
5 | Yandoo (John Winning Snr / Fang Warren / Josh Porebski) | 5 | 9 | 5 | 4 | 23 |
6 | Shaw & Partners Financial Services (Jim Colley / Max Paul / Tom Quigley) | 12 | 3 | 3 | 9 | 27 |
7 | Burrawang‑Young Henrys (Simon Nearn / Grant Rollerson / Brandon Buyink) | 6 | 8 | 11 | 6 | 31 |
8 | Rag & Famish Hotel (Harry Price / Lewis Brake / Harry Hall) | 18 | 6 | 1 | 7 | 32 |
9 | Balmain Slake (Henry Larkings / Miles Davey / Flynn Twomey) | 8 | 10 | 10 | 10 | 38 |
10 | Big Foot Bags and Covers (Dave Hayter / Ben Roxburgh / Elliott Mahar) | 9 | 12 | 8 | 17 | 46 |
11 | C‑Tech QLD (Josh Sloman / George Morton / Angus Barker) | 10 | 13 | 15 | 11 | 49 |
12 | The Oak Double Bay / 4 Pines (Alex Marinelli / Matt Doyle / Darcy McCracken) | 18 | 15 | 9 | 8 | 50 |
13 | Marine Outlet (Cam Gundy / John Walton / Marcus Sampson) | 7 | 5 | 19 | 22 | 53 |
14 | Birkenhead Point Marina (Kirk Mitchell / Andrew Stephenson / Daniel Barnett) | 14 | 11 | 14 | 17 | 56 |
15 | Noakes Blue (Nathan McNamara / Peter McLeod / Jack Taylor) | 15 | 16 | 12 | 13 | 56 |
16 | The Kitchen Maker/ Ceasarstone (Lachlan Steel / Jerome Watts / Finn Rodowicz) | 11 | 17 | 19 | 17 | 64 |
17 | Noakes Youth (Tom Cunich / Fynn Sprott / Rory Cox) | 22 | 22 | 13 | 12 | 69 |
18 | 18 Footers Bar and Restaurant (Pedro Vozone / Cam Walker / Paddy Bannon) | 13 | 14 | 22 | 22 | 71 |
19 | Lazarus Development (Hugo Stoner / Nick Drummond Hamish Vass) | 22 | 19 | 19 | 22 | 82 |
20 | Noakesailing (Sean Langman / Ed Powys / Rhys Mara) | 22 | 22 | 22 | 22 | 88 |
21 | Fisher & Paykel (Jono Whitty / Jacob Broome / Josh Feldman) | 22 | 22 | 22 | 22 | 88 |
by Frank Quealey
SailGP's largest-ever fleet (11 national teams) descended upon Dubai's Port Mina Rashid for the official…
Conditions on the British Virgin Islands' St Francis Drake Channel further improved today; still shifty,…
The stage is set for an electrifying 16th edition of the RORC Caribbean 600, starting…
The clouds cleared late this afternoon as the front runners in the Audi Centre Sydney…
The brand-new Solaris 55, officially launched at the end of September 2024, made her sea…