Andoo finished in second place in today’s race but the result was good enough to complete the championship with a total of 25 points, after winning four races of the nine-race regatta.
Finport Finance (Keagan York, Angus Williams and Phil Marshall) finished in second place with a total of 31 points, followed by Smeg (Michael Coxon, James Dorron/Ricky Bridge and Tom Anderson) on 33, Rag & Famish Hotel (Harry Price) 36, Big Pete (Sean Langman) 38 and Yandoo (John Winning (John Winning) on 40.
Andoo’s crew is not only a champion team, it is a team of champion sailors.
Skipper John Winning Jr is the line honours winning skipper (AndooComanche) of the 2022 Rolex Sydney-Hobart Race, former world 29er champion and joins with his father John (Woody) Winning as the only father-and-son winning skippers of the JJ Giltinan world 18ft Skiff Championship.
Sheet hand Seve Jarvin has now won 10 JJ Giltinan championships, eight as a skipper and two as sheet hand. More than any other competitor in the history of the championship.
Bowman Sam Newton is now an eight-time winner of the JJ Giltinan championship and was part of the 2013 America’s Cup-winning Oracle Team USA, among other international yachting achievements
Today’s race was sailed in a 12-14 knot South West breeze and resulted in a brilliant, all-the-way win for Finport Finance, which crossed the finish line 2m13s ahead of Andoo.
Germany’s Black Knight (Heinrich Bayern, Thomas Martin and Andy Martin) finished strongly to take third place, 38s behind Andoo, followed by Smeg, Balmain Slake (Henry Larkings) and Rag & Famish Hotel.
After Finport Finance established a clear lead of more than one minute at the end of the first spinnaker run to Obelisk Bay, most interest centred on a great battle for the next six placings.
Andoo worked her way through the pack after being in eighth place at the first mark, while Smeg, Balmain Slake, Big Pete and Yandoo were always in the mix as positions changed regularly throughout the race.
The German team (Black Knight) performed consistently to win a very competitive handicap section of the championship from Birkenhead Point Marina (Kirk Mitchell) and Balmain Slake.
Next Week: The Australian 18 Footers League will conduct the annual Queen of the Harbour race and has a spectator ferry following the race, leaving Double Bay Public Wharf, alongside the clubhouse, at 2pm.
For anyone who can’t make it onto the spectator ferry, the League’s live broadcast team will be out on Sydney Harbour to capture all the action.
Live streaming is available at www.18footers.com by clicking on the ’18 Footers TV’ link.
Overall Results:
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andoo (John Winning Jnr / Seve Jarvin / Sam Newton) | 6 | 1 | 6 | 3 | 5 | 1 | 6 | 1 | 2 | 25 |
2 | Finport Finance (Keagan York / Angus Williams / Phil Marshall) | 1 | 2 | 4 | 11 | 10 | 3 | 3 | 7 | 1 | 31 |
3 | Smeg (Michael Coxon / James Dorron / Tom Anderson) | 2 | 5 | 1 | 6 | 3 | 5 | 7 | 8 | 4 | 33 |
4 | Rag & Famish Hotel (Harry Price / Josh McKnight / Harry Hall) | 8 | 8 | 7 | 4 | 4 | 2 | 2 | 3 | 6 | 36 |
5 | Noakesailing/ Big Pete (Sean Langman / Ed Powys / Rhys Mara) | 7 | 4 | 2 | 1 | 2 | 13 | 10 | 4 | 8 | 38 |
6 | Yandoo (John Winning Snr / Fang Warren / Josh Porebski) | 5 | 7 | 8 | 5 | 1 | 4 | 5 | 5 | 9 | 40 |
7 | Lazarus Capital Partners (Marcus Ashley Jones / Rob Bell / Jeronimo Harrison ) | 4 | 3 | 10 | 12 | 6 | 9 | 4 | 16 | 7 | 55 |
8 | Balmain Slake (Henry Larkings / Miles Davey / Flynn Twomey) | 10 | 9 | 14 | 8 | 13 | 7 | 6 | 2 | 5 | 60 |
9 | Black Knight (Heinrich Van Bayern / Thomas Martin / Andy Martin) | 16 | 6 | 11 | 10 | 14 | 6 | 9 | 6 | 3 | 65 |
10 | Shaw & Partners Financial Services (Dave OConnor / Trent Barnabas / Tom Quigley) | 3 | 10 | 3 | 2 | 7 | 22 | 25 | 9 | 11 | 67 |
11 | Birkenhead Point Marina (Kirk Mitchell / Andrew Stephenson / Daniel Barnett) | 14 | 11 | 9 | 14 | 9 | 10 | 12 | 12 | 10 | 87 |
12 | Noakes Youth (Tom Cunich / Fynn Sprott / Aiden Mansley) | 22 | 13 | 5 | 9 | 11 | 8 | 8 | 14 | 24 | 90 |
13 | Big Foot Bags and Covers (Dave Hayter / Ben Roxburgh / Elliott Mahar) | 18 | 12 | 25 | 7 | 19 | 12 | 14 | 10 | 12 | 104 |
14 | Fisher & Paykel (Jordan Girdis / Jacob Broome / Josh Feldmann) | 9 | 15 | 18 | 18 | 17 | 21 | 11 | 13 | 14 | 115 |
15 | The Oak Double Bay / 4 Pines (Alex Marinelli / Matt Doyle / Darcy McCracken) | 13 | 14 | 12 | 13 | 16 | 17 | 18 | 18 | 16 | 119 |
16 | Burrawang‑Young Henrys (Simon Nearn / Dan Phillips / Cam McDonald) | 25 | 19 | 17 | 16 | 8 | 19 | 13 | 17 | 15 | 124 |
17 | Marine Outlet (Cam Gundy / John Walton / Markus Sampson) | 19 | 25 | 13 | 15 | 12 | 14 | 17 | 16.5 | 24 | 130.5 |
18 | Noakes Blue (Nathan McNamara / Peter McLeod / Jack Taylor) | 12 | 20 | 16 | 19 | 21 | 16 | 20 | 20 | 18 | 141 |
19 | 18 Footers Bar and Restaurant (Pedro Vozone / Cam Walker / Paddy Bannon) | 15 | 16 | 25 | 25 | 25 | 11 | 21 | 15 | 13 | 141 |
20 | C‑Tech QLD (Josh Sloman / George Morton / Angus Barker) | 17 | 25 | 21 | 20 | 18 | 15 | 16 | 18 | 17 | 142 |
21 | The Kitchen Maker/ Ceasarstone (Lachlan Steel / Jerome Watts / Finn Rodowicz) | 21 | 18 | 15 | 17 | 15 | 23 | 15 | 21 | 25 | 145 |
22 | Lazarus Development (Hugo Stoner / Hugo Leeming / Hamish Vass) | 20 | 25 | 19 | 21 | 20 | 18 | 19 | 23 | 19 | 159 |
23 | Japan Team (Nobu Ono / Takuyou Arita / Brandon Buyink) | 25 | 17 | 20 | 23 | 25 | 20 | 22 | 19 | 24 | 170 |
24 | Hoefle Haus (Holger Hoefle / Cam De Nardis / Eike Dietrich) | 23 | 21 | 22 | 22 | 22 | 24 | 23 | 22 | 20 | 175 |
For all the club’s racing and up-to-date news:
Club Website www.18footers.com
Twitter @18skiff
Instagram @18skiff
Facebook International 18ft Skiff
by Frank Quealey
The countdown is on. In less than eight months the prestigious Admiral's Cup, organised by…
Rolex China Sea Race 2026 The Royal Hong Kong Yacht Club has announced that entry for the…
There appears to be a lot to play for in the Southern Ocean casino over…
The 2024 Cabbage Tree Island Race, the fifth and penultimate race in the Audi Centre…
Three round robins took place and one team changed her sponsor name from Normandy Elite…
It took a couple hours of waiting around under the hot sun, but when Mother…