After being locked in a two-boat battle for the entire first lap of the course, reigning champion Andoo (John Winning Jr, Seve Jarvin and Sam Newton) got the upper hand over yesterday’s Race 1 winner, and Australian champion, Finport Finance (Keagan York, Angus Williams and Phil Marshall) to score a brilliant victory.
Andoo’s winning margin was 57s over Finport Finance with third placed Lazarus (Marcus Ashley-Jones), Rob Bell and Jeronimo Harrison) a further 1m21s further back in third place.
Sean Langman’s Big Pete finished in fourth place ahead of Smeg (Michael Coxon), Germany’s Black Knight (Heinrich Bayern), Yandoo (John Winning), Rag & Famish Hotel (Harry Price), Balmain Slake (Henry Larkings) and Shaw & Partners Financial Services (Dave O’Connor).
Despite today’s defeat, Finport Finance leads the points table after two races with a total of 3 points, followed by Andoo, Smeg and Lazarus all on 7, Big Pete 11, Yandoo 12, Shaw & Partners Financial Services 13, Rag & Famish Hotel 16, Balmain Slake 19 and Black Knight 22.
Racing resumes on Tuesday (March 7) when Races 3 and 4 will be sailed over two short courses.
In today’s race, Finport Finance established a lead shortly after the start with Andoo, Rag & Famish Hotel and Lazarus close behind as the fleet worked its way from the start off Clark Island to the Beashel Buoy weather mark.
As spinnakers were set for the run to the wing mark off the southern end of Shark Island, Finport’s lead over Andoo was 10s. Rag & Famish Hotel was in third place and Big Pete was now fourth.
The run to the wing mark produced spectacular action for the spectator fleet as the skiffs raced past at high speed.
There was no change in placings at the bottom mark for the first four teams while Smeg, Lazarus and Balmain Slake were leading the following group.
Andoo was outstanding on the second beat to Beashel Buoy and the Finport Finance team could do nothing to stop the defending champion from opening up a lead of 35s.
Rag & Famish Hotel was still in third place but was starting to come under pressure from Lazarus and Smeg. The Rag eventually capsized on the run and dropped out of the five-boat group chasing the two leaders.
Over the final lap of the course, Andoo maintained her big lead and gradually edged away to the final margin of 57s and has now set up an intriguing contest as the fleet prepares for Tuesday’s ‘big double header’.
Balmain Slake (Henry Larkings, Miles Davey and Flynn Twomey) won the handicap section of today’s race from 18 Footers Bay & Restaurant (Pedro Vozone) and Birkenhead Point Marina (Kirk Mitchell).
The race dates for the Winning Group 73rd JJ Giltinan World 18 footer Championship are:
An Australian 18 Footers League spectator ferry will follow the racing on each of the seven days, leaving from Double Bay Public Wharf, alongside the clubhouse, at 2pm.
Race 2 Results:
Pos | Boat Name | Finish | Elapsed | Handicap | Corrected | Corrected Pos |
---|---|---|---|---|---|---|
1 | Andoo (John Winning Jnr / Seve Jarvin / Sam Newton) | 15:56:03 | 01:11:03 | 2 | 01:09:03 | 8 |
2 | Finport Finance (Keagan York / Angus Williams / Phil Marshall) | 15:57:00 | 01:12:00 | 0 | 01:12:00 | 15 |
3 | Lazarus Capital Partners (Marcus Ashley Jones / Rob Bell / Jeronimo Harrison ) | 15:58:21 | 01:13:21 | 5 | 01:08:21 | 6 |
4 | Noakesailing/ Big Pete (Sean Langman / Ed Powys / Rhys Mara) | 15:59:01 | 01:14:01 | 3 | 01:11:01 | 14 |
5 | Smeg (Michael Coxon / James Dorron / Tom Anderson) | 15:59:10 | 01:14:10 | 2 | 01:12:10 | 16 |
6 | Black Knight (Heinrich Van Bayern / Thomas Martin / Andy Martin) | 15:59:49 | 01:14:49 | 7 | 01:07:49 | 5 |
7 | Yandoo (John Winning Snr / Fang Warren / Josh Porebski) | 16:00:04 | 01:15:04 | 5 | 01:10:04 | 12 |
8 | Rag & Famish Hotel (Harry Price / Josh McKnight / Harry Hall) | 16:00:07 | 01:15:07 | 2 | 01:13:07 | 17 |
9 | Balmain Slake (Henry Larkings / Miles Davey / Flynn Twomey) | 16:00:28 | 01:15:28 | 9 | 01:06:28 | 1 |
10 | Shaw & Partners Financial Services (Dave OConnor / Trent Barnabas / Tom Quigley) | 16:00:54 | 01:15:54 | 6 | 01:09:54 | 11 |
11 | Birkenhead Point Marina (Kirk Mitchell / Andrew Stephenson / Daniel Barnett) | 16:01:16 | 01:16:16 | 9 | 01:07:16 | 3 |
12 | Big Foot Bags and Covers (Dave Hayter / Ben Roxburgh / Elliott Mahar) | 16:01:29 | 01:16:29 | 6 | 01:10:29 | 13 |
13 | Noakes Youth (Tom Cunich / Fynn Sprott / Aiden Mansley) | 16:02:47 | 01:17:47 | 9 | 01:08:47 | 7 |
14 | The Oak Double Bay / 4 Pines (Alex Marinelli / Matt Doyle / Darcy McCracken) | 16:02:51 | 01:17:51 | 8 | 01:09:51 | 10 |
15 | Fisher & Paykel (Jordan Girdis / Jacob Broome / Josh Feldmann) | 16:03:38 | 01:18:38 | 9 | 01:09:38 | 9 |
16 | 18 Footers Bar and Restaurant (Pedro Vozone / Cam Walker / Brad Dodds) | 16:04:04 | 01:19:04 | 12 | 01:07:04 | 2 |
17 | Japan Team (Nobu Ono / Takuyou Arita / Brandon Buyink) | 16:04:27 | 01:19:27 | 12 | 01:07:27 | 4 |
18 | The Kitchen Maker/ Ceasarstone (Lachlan Steel / Jerome Watts / Finn Rodowicz) | 16:10:50 | 01:25:50 | 11 | 01:14:50 | 18 |
19 | Burrawang‑Young Henrys (Simon Nearn / Dan Phillips / Cam McDonald) | 16:13:07 | 01:28:07 | 8 | 01:20:07 | 19 |
20 | Noakes Blue (Nathan McNamara / Peter McLeod / Jack Taylor) | 16:24:08 | 01:39:08 | 12 | 01:27:08 | 20 |
21 | Hoefle Haus (Holger Hoefle / Cam De Nardis / Eike Dietrich) | 16:26:20 | 01:41:20 | 12 | 01:29:20 | 21 |
DNF | C‑Tech QLD (Josh Sloman / George Morton / Angus Barker) | |||||
DNF | Lazarus Development (Hugo Stoner / Hugo Leeming / Hamish Vass) | |||||
DNF | Marine Outlet (Cam Gundy / John Walton / Markus Sampson) |
by Frank Quealey
New Zealand born and raised, USA educated, and now French resident Conrad Colman one of…
Entries for the 2024 Rolex Sydney Hobart Yacht Race have recently closed, with an impressive…
The New York Yacht Club is pleased to announce the inaugural International Women's Championship, a…
The Netherlands' Julia Aartsen and France's Pauline Courtois completed the round robin stage of the…
The top sailing event of Greece is at the starting line for the 14th consecutive…
Classic contests have spread throughout the fleet on the third day of the 2024 Rolex…