Day two of racing just came to the end in the Italian race course of Scarlino (Tuscany) and, with three more races completed, the head of the ranking of the fourth act of the Melges 24 European Sailing Series is unchanged:
Maidollis by Gian Luca Perego keeps in fact leading the fleet with extremely consistent performances (2-1-6 today) and a net total of 10 points (the discard of the worst result of the series came into play today upon completion of the fifth race).
The second place of the ranking is for the World Champions onboard Altea by Andrea Racchelli, boat of the day in this second day in Scarlino, with excellent partial scores of 1-2-3; provisional bronze medal for another Italian crew, Melgina (3-8-1) by Paolo Brescia, winner of the third and last race of the day. Bombarda by Andrea Pozzi (9-6-2) is fourth with 24 points.

The second place of the ranking is for the World Champions onboard Altea by Andrea Racchelli, boat of the day in this second day in Scarlino, with excellent partial scores of 1-2-3. – photo © IM24CA / Zerogradinord
The Corinthian division sees a great comeback by Taki 4 of Marco Zammarchi, who climbs up to the fifth place of the overall ranking with 7-3-5 as daily results and becomes the new leader of the Corinthian fleet, where the second place is occupied by Arkanoè by Montura (10-9-7), seventh overall, and the third place is for Hungarian Seven-Five-Nine (8-13-4).
Races will resume tomorrow at 11.30, when we will discover who will be the winner of the fourth act of the Melges 24 European Sailing Series. Weather conditions should be similar to those of today, with breeze from 220-255 up to 10 knots.
Full results after six races:
Rank | SailNo | Boat | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ITA 854 | MAIDOLLIS | Gian Luca | YCCA | 1 | 3 | 3 | 2 | 1 | -6 | 16 | 10 | |
Perego | |||||||||||||
2nd | ITA 722 | ALTEA | Andrea Racchelli | CVCI | 2 | -14 | 6 | 1 | 2 | 3 | 28 | 14 | |
3rd | ITA 693 | MELGINA | Paolo Brescia | YCI | 3 | -8 | 2 | 3 | 8 | 1 | 25 | 17 | |
4th | ITA 860 | BOMBARDA | Andrea Pozzi | YCCS | 5 | 6 | 5 | -9 | 6 | 2 | 33 | 24 | |
5th | ITA 778 | TAKI 4 | Marco | YCI | 4 | -17 | 8 | 7 | 3 | 5 | 44 | 27 | C |
Zammarchi | |||||||||||||
6th | GBR | BLACK SEAL | Richard | GYC | 10 | 10 | 1 | 4 | 4 | (25.0 | 54 | 29 | |
822 | Thompson | OCS) | |||||||||||
7th | ITA 809 | ARKANOE’ BY | Sergio Caramel | CVIP | 6 | 1 | -13 | 10 | 9 | 7 | 46 | 33 | C |
MONTURA | |||||||||||||
8th | HUN | SEVEN-FIVE-NINE | A’kos Csoltò | D-ONE use | -13 | 5 | 4 | 8 | 13 | 4 | 47 | 34 | C |
759 | Hungary | ||||||||||||
9th | RUS | M-Sailing-CSKA | Mikhail | M-Sailing- | 7 | 2 | 9 | (25.0 | 15 | 10 | 68 | 43 | |
817 | Poslamovskyi | CSKA | OCS) | ||||||||||
10th | GER | NEFELI | Peter Karrié | SCR | 11 | -13 | 11 | 5 | 7 | 9 | 56 | 43 | |
859 | |||||||||||||
11th | GBR | GILL RACE TEAM | Geoff Carver | RORC | 8 | 4 | 10 | 16 | 12 | (25.0 | 75 | 50 | C |
694 | OCS) | ||||||||||||
12th | ITA 793 | GENERAL LEE | Mario Ziliani | YCCA | -15 | 7 | 12 | 6 | 11 | 14 | 65 | 50 | C |
13th | ITA 764 | MAGICA | Piero Andolina | YCCA | 12 | -16 | 14 | 15 | 5 | 8 | 70 | 54 | |
14th | UKR | ARCTUR | Vasyl Gureyev | FOND | 14 | 11 | 7 | 14 | 10 | (25.0 | 81 | 56 | |
661 | OCS) | ||||||||||||
15th | GER | MUSTO RACING | Edwin Eich | BYC | 9 | 9 | 15 | 13 | -16 | 12 | 74 | 58 | C |
803 | |||||||||||||
16th | SUI | ANDELE | Jorg Hotz | Zurcher YC | -22 | 15 | 16 | 11 | 14 | 15 | 93 | 71 | |
821 | |||||||||||||
17th | ITA 528 | ZERO 24 | Fabio Rochelli | SVBG | 16 | 12 | 18 | -21 | 17 | 11 | 95 | 74 | C |
18th | ITA 633 | WADADLI | Andrea Amati | CVR | 20 | 20 | -21 | 12 | 19 | 16 | 108 | 87 | C |
19th | DEN | NJORD | Søren Dalsgaard | Vallensbæk | 17 | 21 | 19 | (25.0 | 18 | 13 | 113 | 88 | C |
777 | Sejlklub | OCS) | |||||||||||
20th | GBR | LIQUIDITY RISK | Samuel Cox | RORC | 18 | -24 | 17 | 18 | 23 | 18 | 118 | 94 | C |
272 | |||||||||||||
21st | ITA 636 | MARRAKECH | Roberto Doria | STSM | 19 | 19 | -23 | 19 | 20 | 19 | 119 | 96 | C |
EXPRESS | |||||||||||||
22nd | GER | PHONOBLOC | Thomas Beck | SCCF | 21 | 18 | 20 | (25.0 | 24 | 17 | 125 | 100 | C |
567 | OCS) | ||||||||||||
23rd | ITA 753 | ARIA | Davide Stulle | SVOC | -23 | 23 | 22 | 17 | 22 | 21 | 128 | 105 | C |
24th | ITA 496 | JABALINA | Sergio Irredento | STV | -24 | 22 | 24 | 20 | 21 | 20 | 131 | 107 | |
AIRPLANE |

Taki 4 of Marco Zammarchi, with 7-3-5 as daily results becomes the new leader of the Corinthian fleet. – photo © IM24CA / Zerogradinord
by IM24CA