Queensland’s Big Foot Bags and Covers team (Dave Hayter, Ben Roxburgh and Elliott Mahar) produced its second great performance in two days to come home in third place, 28s behind Yandoo, after racing in second place for almost the entire course.
Lazarus (Tom Cunich) had been in the top three for two-thirds of the journey before finishing a close fourth, followed by the fast-finishing Finport Finance (Keagan York) and defending champion Andoo (John Winning Jr).
With just two more races to be sailed on the weekend (Race 8 on Saturday and Race 9 on Sunday) Yandoo, with a net score of 10 points, holds a four-point advantage over the equal second-placed Andoo and Rag & Famish Hotel.
Finport Finance is is in fourth place on 32 points, followed by Germany’s Black Knight (Heinrich Von Bayern) on 40, Big Foot Bags and Covers on 43, New Zealand’s ASCC (Eli Liefting) 44, Lazarus 46, Balmain 48, Marine Outlet (John Cooley) 50, The Oak Double Bay-4 Pines (Jacob Marks) 57 and Vaikobi (Kirk Mitchell) on 58.
After rounding the first weather mark off Clark Island, The Rag, Lazarus and Big Foot opened up a big break over fourth-placed Shaw and Partners Financial Services (Emma Rankin), on the spinnaker run to Obelisk, followed by Black Knight, The Oak Double Bay-4 Pines, Queensland’s C-Tech (Josh Sloman), Finport Finance and Andoo, in ninth place.
At the Obelisk mark Yandoo was back in 14th place, three and a half minutes behind Rag & Famish Hotel with seemingly no hope of getting anywhere near the leaders.
On the beat back into the Rose Bay mark at the southern end of Shark Island, Lazarus and Big Foot pressured The Rag but The Rag answered the challenge with some great sailing to lead Big Foot by 30s as the leaders set off on the two-sail reach across the harbour, before setting a spinnaker, to the bottom mark in Athol Bay East.
Yandoo’s time deficit and 14th place at the previous mark had evaporated and the series leader had moved up into a much closer fifth place behind Shaw and Partners.
The Rag’s lead increased to 1m25s over Big Foot, Lazarus, Yandoo, Black Knight, Balmain (Henry Larkings) and The Oak at Athol Bay and from that point increased her lead over the second half of the long southerly course.
The leading four positions remained the same after the short work to Clark Island but Yandoo was closing in on the third-placed Lazarus as the fleet set their spinnakers for the second run to Obelisk Bay.
Yandoo finally grabbed third place from Lazarus at the Rose Bay mark and then took over second place from Big Foot Bags and Covers at the bottom mark in Athol Bay East to finish second behind The Rag and go into the weekend with the four points lead.
The Rag’s performance was so emphatic that the team also took out today’s handicap section attached to the championship.
Further race dates for the championship are:
Saturday – March 9, 2024 – Race 8, Big Kite Memorial Trophy
Sunday – March 10, 2024 – Race 9, Ribbon and JJ Giltinan Trophy
Racing on each day starts at 2:45pm.
The Australian 18 Footers League’s spectator ferry will follow each day’s racing, leaving Double Bay Public Wharf at 2.15pm, and SailMedia livestreams all the racing.
View Saturday’s Race 8 of the Winnings 2024 JJ Giltinan Championship on the Sail-World.com and YachtsandYachting.com homepages.
Results after 7 Races:
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yandoo (Micah Lane / Fang Warren / Lewis Brake) | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 10 |
2 | Rag & Famish Hotel (Harry Price / Josh McKnight / Finn Rodowicz) | 4 | 2 | 3 | 1 | 3 | 7 | 1 | 14 |
3 | Andoo (John Winning Jnr / Seve Jarvin / Sam Newton) | 2 | 1 | 2 | 6 | 2 | 1 | 6 | 14 |
4 | Finport Finance (Keagan York / Matt Stenta / Phil Marshall) | 3 | 13 | 5 | 11 | 4 | 4 | 5 | 32 |
5 | Black Knight (Heinrich Van Bayern / Thomas Martin / Andy Martin) | 5 | 19 | 6 | 7 | 10 | 5 | 7 | 40 |
6 | Big Foot Bags and Covers (Dave Hayter / Ben Roxburgh / Elliott Mahar) | 13 | 7 | 12 | 12 | 7 | 2 | 3 | 43 |
7 | ASCC Racing Team (Eli Liefting / Adam Mustill / Josh Schon ) | 8 | 5 | 8 | 5 | 5 | 28 | 13 | 44 |
8 | Lazarus Capital Partners (Tom Cunich / Marc Chapon / Tim Morishima) | 17 | 28 | 7 | 4 | 8 | 6 | 4 | 46 |
9 | Balmain (Henry Larkings / Flynn Twomey / Fynn Sprott) | 6 | 6 | 15 | 8 | 9 | 11 | 8 | 48 |
10 | Marine Outlet (John Cooley / Cam Gundy / Charlie Gundy) | 14 | 4 | 11 | 3 | 6 | 20 | 12 | 50 |
11 | The Oak Double Bay / 4 Pines (Jacob Marks / Alex Marinelli / Matt Doyle) | 7 | 9 | 9 | 13 | 12 | 10 | 10 | 57 |
12 | Vaikobi (Kirk Mitchell / Andrew Stephenson / Daniel Barnett) | 12 | 14 | 4 | 27 | 11 | 8 | 9 | 58 |
13 | Fisher & Paykel (Jordan Girdis / Jacob Broome / Josh Feldmann) | 9 | 12 | 14 | 9 | 14 | 14 | 14 | 72 |
14 | Sixt (Nathan Edwards / Alex Leslie / Locky Pryor) | 15 | 11 | 10 | 16 | 15 | 12 | 19 | 79 |
15 | smeg (Nathan McNamara / Jed Cruikshank / Jack Taylor) | 11 | 15 | 28 | 19 | 18 | 9 | 11 | 83 |
16 | VIC Racing Team (Scott Cunningham / Brody Riley / David Cunningham) | 20 | 10 | 13 | 10 | 16 | 19 | 22 | 88 |
17 | Shaw and Partners (Emma Rankin / Cam McDonald / Tom Quigley) | 10 | 28 | 16 | 18 | 17 | 16 | 15 | 92 |
18 | C‑Tech QLD (Josh Sloman / George Morton / Angus Barker) | 16 | 8 | 17 | 23 | 13 | 28 | 16 | 93 |
19 | Burrawang‑Young Henrys (Simon Nearn / Cam Walker / Paddy Bannon) | 18 | 16 | 20 | 14 | 23 | 15 | 20 | 103 |
20 | The Kitchen Maker/ Ceasarstone (Lachlan Steel / Jerome Watts / Ben Kirkby) | 19 | 18 | 28 | 28 | 20 | 13 | 17 | 115 |
21 | Bloody Dane Racing Team (Jesper Brondum / Tobias Hemdorf / Max Seydl) | 24 | 17 | 22 | 15 | 19 | 28 | 23 | 120 |
22 | 18 Footers Bar and Restaurant (Hugo Stoner / Hugo Leeming / Hamish Vass) | 22 | 22 | 28 | 20 | 22 | 18 | 18 | 122 |
23 | Noakes (Bec Hancock / Lindsay Stead / Brandon Buyink) | 23 | 20 | 18 | 27 | 21 | 22 | 28 | 131 |
24 | Hoefle Haus (Holger Hoefle / Cam De Nardis / Felix Gruse) | 27 | 23 | 24 | 17 | 25 | 23 | 25 | 137 |
25 | RAYC Racing Team (Jack Frewin / Ollie Gilmour / Luc Gladwell) | 21 | 28 | 23 | 21 | 28 | 17 | 28 | 138 |
26 | UK 91 Racing Team (Luke Goble / Simon Toplak / Max Seydl) | 25 | 21 | 28 | 27 | 24 | 21 | 21 | 139 |
27 | ASCC 2 Racing Team (Craig Keenan / Sam Richardson / Gavin Ninnes) | 26 | 28 | 21 | 22 | 28 | 28 | 24 | 149 |
by Frank Quealey
The countdown is on. In less than eight months the prestigious Admiral's Cup, organised by…
Rolex China Sea Race 2026 The Royal Hong Kong Yacht Club has announced that entry for the…
There appears to be a lot to play for in the Southern Ocean casino over…
The 2024 Cabbage Tree Island Race, the fifth and penultimate race in the Audi Centre…
Three round robins took place and one team changed her sponsor name from Normandy Elite…
It took a couple hours of waiting around under the hot sun, but when Mother…