.
RS500 Worlds during the RS Games at the WPNSA - photo © Alex & David Irwin / www.sportography.tv
RS500 Worlds during the RS Games at the WPNSA - photo © Alex & David Irwin / www.sportography.tv

RS Games 2018

And it was all going so well… Mike Haynes, Race Officer had told us two days running, at his morning briefing, how good our starting had been.

We obviously believed him, so started to push a bit harder, which resulted in quite a bit of starting practice during the day.

Back out in the bay with the promise of more breeze than we had seen to date, but some instability early on. The first race was sightly delayed, but a course was set and the sequence started. The wind dropped and swung massively about 10 seconds before the gun and when the fleet and wind sorted themselves out we were fetching the first mark on port straight off the line. The leaders made the mark before the race was abandoned and we all trundled back to the committee boat and a wait while the wind settled down again. The next two attempts to start were recalled and Mike”s patience ran out and we went onto black flag starts. When we finally got away cleanly it was in a building breeze and with a building chop. Pim and Lisa van Vugt started the day the way they would go on, with the Russian team of Ivanovskiy and Fareny taking second.

Race 2 again had some starting practice, but ended up with the same result: Pim and Lisa showing us all how it should be done. Nicolas and Thomas Honor took second as they put together a consistently good day. Steve and Sarah Cockerill got their second third of the day and Mike Saul and Oliver Kent got fourth.

RS500 Worlds during the RS Games at the WPNSA © Alex & David Irwin / www.sportography.tv

RS500 Worlds during the RS Games at the WPNSA © Alex & David Irwin / www.sportography.tv

For race 3 we had the strongest wind of the day. Some teams decided that footing off and going low and fast was the way to go. The Russians seemed to go lowest and fastest off the start line and came into the top mark in about third, so it paid for them. Unfortunately they capsized at the bottom mark so we didn”t get to see if their technique would get them any higher. Pim and Lisa had a very good lead at the end of lap one, but Steve and Sarah were obviously learning fast how to get the most in these condition and started to reel them in. The final run and then third beat to the finish turned into a match race between the two of them, watched from a long way back by the pack, with Pim and Lisa just holding on. Nicolas and Thomas got third and Peter and James Curtis got fourth for their best result of the week.

And so another half hour sailing to come into the harbour finished off with a mad two sail reach to home in the now seriously windy conditions. Many thanks to Mike for his RO expertise and entertaining briefings, as he now has to leave us. We forgive him his missing minute on Wednesday.

Results after Day 3:

Pos Fleet Nat Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts
1 Gold NED 819 Pim van Vugt Lisa van Vugt WSV H20 1 3 ‑7 ‑6 2 3 1 1 1 12
2 Gold FRA 109 Nicolas Honor Thomas Honor La Grande Motte ‑13 ‑7 5 1 4 2 4 2 3 21
3 Gold GBR 1662 Stephen Cockerill Sarah Cockerill Stokes Bay SC 4 ‑5 4 ‑7 1 5 3 3 2 22
4 Gold GBR 625 Tim Wilkins Heather Wilkins Gurnard SC 3 1 11 (SCP) 3 1 ‑33 6 7 32
5 Gold SWE 51 Martin Johansson Axel Johansson SS Kaparen 2 ‑12 12 5 6 8 5 ‑14 6 44
6 Gold ITA 1604 Iacopo Roncuzzi Federico Roncuzzi Circolo Nautico Del Savio 7 ‑15 1 3 9 9 6 (BFD) 10 45
7 Gold GBR 1040 Mike Saul Oliver Kent Yorkshire Dales SC 18 10 2 (DSQ) 5 4 9 4 ‑24 52
8 Gold GBR 659 Peter Curtis James Curtis Grafham Water SC 6 ‑19 8 9 ‑23 11 8 8 4 54
9 Gold ITA 1032 Michele Oppizzi Pietro Frazzica PerSport SSD 5 9 3 10 ‑13 (UFD) 7 13 11 58
10 Gold RUS 1664 Vladislav Ivanovskiy Alexey FarenyGBR YC Sankt‑Petersburg 12 13 ‑14 4 14 7 2 (BFD) 13 65
11 Gold SWE 821 Stephan Fassberg Johanna Fassberg SS Kaparen ‑21 4 6 11 ‑20 13 13 12 18 77
12 Gold USA 1667 Matthew Goetting Rachel Goetting Toms River YC (TAL) 6 9 14 ‑31 19 11 9 14 82
13 Gold NED 777 Maarten Berendschot Wouter Stiphout Broach Delft 17 ‑20 16 12 ‑18 6 17 10 9 87
14 Gold NED 1066 Michiel Geerling Hilde Geerling WV Braassemermeer 15 11 ‑25 17 11 ‑18 12 15 8 89
15 Gold GBR 561 Harry George James George Lymington Town SC 9 8 15 13 17 12 18 ‑34 ‑32 92
16 Gold NED 1038 Anneke Kikkert Floris Stapel WV Braassemermeer 19 2 13 18 10 17 16 ‑24 (RET) 95
17 Gold GBR 508 Ian Mairs Abi Campbell Bristol Corinthian YC 10 16 18 16 ‑19 ‑20 14 7 16 97
18 Gold GBR 1631 Ian Fryett Ben Fryett Welsh Nomads 8 14 ‑24 15 21 10 ‑22 11 21 100
19 Gold NED 1003 Thomas Rot Marloes Rot WVA Vinkeveen 14 24 ‑31 24 ‑37 23 10 5 5 105
20 Gold NED 894 Bruno Goris Edith Kanters Roerkoning 11 22 23 8 8 16 19 (BFD) ‑38 107
21 Gold ITA 892 Giulia Rossi Adriana Campanella PerSport SSD 16 17 ‑27 21 7 14 ‑23 19 19 113
22 Gold ITA 1617 Tommaso Marchesi Isaia Del Rosso PerSport SSD 20 21 20 ‑26 ‑25 21 15 17 17 131
23 Gold NED 67 Johan van Veen Iris Prummel A.L.S.Z.V De Blauwe Schuit 25 18 17 28 12 22 ‑29 25 ‑33 147
24 Gold NED 526 Samuel Deurloo Oscar Deurloo ZV Oosterplas ‑30 23 29 19 26 15 ‑30 27 20 159
25 Silver NED 1076 Lukas van den Broek Senne van Dijk GWV Elfhoeven 28 26 19 ‑36 33 ‑35 20 16 25 167
26 Silver ITA 1030 Asia Poni Federica Grazioso Circolo Nautico Del Savio 26 35 10 20 22 33 (DSQ) 26 ‑41 172
27 Silver NED 890 Victor Oudsen Viktor Haaksman A.L.S.Z.V De Blauwe Schuit ‑37 34 26 ‑38 28 29 32 18 12 179
28 Silver NED 1078 Mathijs Hoogvliet Twan van der Sande Aquavitesse 34 27 ‑43 34 24 27 ‑37 22 15 183
29 Silver FRA 1093 Alexandre Emanuel Caroline Andrevon Y.C.G.C 31 25 33 ‑35 ‑41 28 27 21 22 187
30 Silver GBR 709 Peter Matthews Karen Matthews Lancing SC ‑33 30 28 25 ‑36 24 25 32 30 194
31 Silver NED 837 Fleur Leijs Niek van der Kooy A.L.S.Z.V De Blauwe Schuit 29 28 ‑34 23 29 31 28 ‑36 27 195
32 Silver FRA 940 Olivier Thomas Paco Thomas Club de Voile Lyon Meyzier 23 32 22 22 30 ‑37 36 33 (RET) 198
33 Silver ITA 1642 Cecilia Rossi Lorenzo Andreani PerSport SSD 27 31 32 37 16 ‑38 31 29 ‑44 203
34 Gold ITA 1613 Niccolo Gori Irene Baraldi Circolo Nautico Del Savio 24 29 (DSQ) ‑44 15 25 35 39 39 206
35 Silver FRA 1644 Francois Bergasse Johannne Ulrich ACTV ‑46 ‑44 35 31 39 26 24 28 23 206
36 Silver NED 994 Jochem Slikboer Henk Duit ZDandO 32 ‑40 30 ‑40 32 40 21 20 37 212
37 Silver NED 1023 Mark den Heijer Francesco Maltoni Braassemermeer & Blauwe Schuit 36 33 ‑37 30 ‑40 32 26 31 29 217
38 Silver NED 973 Richard Rot Marieke Rot‑gijzel Aquavitesse 39 ‑42 41 32 34 41 (BFD) 23 26 236
39 Silver NED 718 Joke Krijgsman Danielle Kortleve W.S.V Noord‑Zuid Nieuwkoop 44 38 21 29 35 30 40 (BFD) (RET) 237
40 Silver NED 727 Katinka Vork Evita Meerding G.W.V Elfhoeven 42 39 36 27 27 36 ‑46 42 ‑43 249
41 Silver NED 1035 Esther Hopmans Jikke de Jong Watersportvereniging Braassemermeer ‑47 41 39 33 ‑44 34 42 35 35 259
42 Silver SWE 749 Philip Beck Ylva Beck SS Kaparen 35 ‑43 ‑44 42 43 42 41 30 34 267
43 Silver NED 1075 Florine de Haan Enno de Haan GWV Elfhoeven ‑49 ‑49 38 39 48 44 34 38 31 272
44 Silver CZE 1015 Milos Buril Adam Buril ALT RS CR ‑48 36 47 41 42 39 (DNS) 44 28 277
45 Silver FRA 1563 Eric Gdalia Perrine Gdalia Club Nautique de Wimereux 41 37 ‑45 ‑48 38 43 43 43 40 285
46 Silver GBR 1037 Peter Fussey Jack Fussey Lancing SC 40 ‑46 ‑46 43 46 46 38 41 42 296
47 Silver BEL 935 Olivier Beyls Steve Jolley M.A.W Brabo 45 45 ‑48 ‑47 47 45 45 37 36 300
48 Silver NED 18 Sebastian Ruiz Janne Kamp De Blauwe Schuit 43 ‑47 40 45 45 ‑48 44 40 45 302
49 Silver CZE 671 Jan Pour Lukas Majchrak Orthodocks YC ‑50 48 49 46 49 47 39 (DNC) 46 324
50 Silver NED 1019 Marije Willemsen Lonneke van Es WSV Braassemermeer

by Peter Curtis

About YachtBoatNews

x

Check Also

Peter Dubens' North Star has been confirmed as maxi IRC overall winner of the Regata dei Tre Golfi, gaining valuable points towards this year's IMA Maxi European Championship © Rolex / Studio Borlenghi

IMA Maxi European Championship offshore race

With the 26 strong maxi fleet sub-divided into three classes, the remainder ...