Sydney ~ 18ft Skiff Australian Championship
The Finport Finance team of Keagan York, Matt Stenta and David Ewings totally dominated the racing in a 8-12 knots SSE wind to lead the fleet after the two-race opening day of the Australian 18ft Skiff Championship on Sydney Harbour today.
York and his team won the start with a risky port hand start at the pin end of the line in Race 1 and were rarely challenged as they led at every mark of the three-lap windward-return course set in Rose Bay.
Finport Finance increased her led at every mark before crossing the finish line 2m27s ahead of Tech2 (Jack Macartney, Charlie Wyatt, Trent Barnabas), with Shaw & Partners Financial Services (James Dorron, Harry Bethwaite, Tim Westwood) a further 25s back in third place.
Brett Van Munster’s appliancesonline.com.au was near the leaders throughout the race to finish in fourth place, ahead of Noakesailing (Sean Langman), R Marine Pittwater (Marcus Ashley-Jones) and the NSW Champion Winning Group, sailed by Seve Jarvin.
It was an outstanding performance by the winner and onlookers were left to wonder could the Finport Finance team repeat the effort in the latter race.
Team tactics changed for the start of Race 2 as York elected to start at the windward end of the line. Despite the different tactics, the result was the same as Finport Finance led appliancesonline.com.au at the windward mark.
Once again, Finport Finance led at every rounding mark andbut had to survive a very strong challenge from the Rag & Famish Hotel team (Bryce Edwards, Rory Cox, Jacob Broom) to win Race 2 by a mere 4s from ‘The Rag’.
Appliancesonline.com.au continued her good performance throughout the day’s racing to come home a further 37s back in third place.
The Oak Double Bay-4 Pines (Aron Everett) was just 2s further back in fourth place, ahead of Tech2, Noakesailing and Winning Group.
Progress points after the two races are: Finport Finance on 2, Tech2 and appliancesonline.com.au equal on 7, Rag & Famish Hotel on 10, Noakesailing on 11 and Winning Group on 14.
While a few of the top teams in the fleet were not at their best today, there was a marked improvement in the performances by Rag & Famish Hotel and R Marine Pittwater.
The results have now set a challenge for the Winning Group, Shaw & Partners Financial Services and Smeg teams over the following seven races of the championship.
Race 1 Results:
Pos | Boat Name | Finish | Elasped | Handicap | Corrected | Corrected Pos |
---|---|---|---|---|---|---|
1 | Finport Finance / Breene & Breene Solicitors (Keagan York) | 15:16:57 | 00:31:57 | 0.5 | 00:31:27 | 1 |
2 | Tech2 (Jack Macartney) | 15:18:24 | 00:33:24 | 0 | 00:33:24 | 4 |
3 | Shaw & Partners Financial Services (James Dorron) | 15:18:49 | 00:33:49 | 1 | 00:32:49 | 3 |
4 | AppliancesOnline.com.au (Brett Van Munster) | 15:19:05 | 00:34:05 | 0.5 | 00:33:35 | 5 |
5 | Noakesailing (Sean Langman) | 15:19:13 | 00:34:13 | 0 | 00:34:13 | 8 |
6 | RMarine Pittwater (Marcus Ashley Jones) | 15:19:22 | 00:34:22 | 2 | 00:32:22 | 2 |
7 | Winning Group (John Winning Jnr) | 15:19:55 | 00:34:55 | 0 | 00:34:55 | 9 |
8 | Rag & Famish Hotel (Bryce Edwards) | 15:19:58 | 00:34:58 | 1 | 00:33:58 | 6 |
9 | thekitchenmaker.com.au (Jordan Girdis) | 15:20:09 | 00:35:09 | 1 | 00:34:09 | 7 |
10 | Smeg (Micah Lane) | 15:20:41 | 00:35:41 | 0 | 00:35:41 | 15 |
11 | The Oak Double Bay / 4 Pines (Aron Everett) | 15:21:00 | 00:36:00 | 0.5 | 00:35:30 | 14 |
12 | Bird and Bear (Tom Clout) | 15:21:11 | 00:36:11 | 0.5 | 00:35:41 | 15 |
13 | Birkenhead Point Marina (Tom Anderson) | 15:21:16 | 00:36:16 | 1 | 00:35:16 | 10 |
14 | Yandoo (John Winning Snr) | 15:21:53 | 00:36:53 | 1.5 | 00:35:23 | 12 |
15 | Dal Zotto (Jack Sprague) | 15:22:22 | 00:37:22 | 2 | 00:35:22 | 11 |
16 | Ilve (Pedro Vozone) | 15:22:24 | 00:37:24 | 2 | 00:35:24 | 13 |
17 | Noakes Blue (Yvette Heritage) | 15:23:03 | 00:38:03 | 1.5 | 00:36:33 | 17 |
18 | Vintec (Kirk Mitchell) | 15:23:15 | 00:38:15 | 1.5 | 00:36:45 | 18 |
Race 2 Results:
Pos | Boat Name | Finish | Elasped | Handicap | Corrected | Corrected Pos |
---|---|---|---|---|---|---|
1 | Finport Finance / Breene & Breene Solicitors (Keagan York) | 16:04:57 | 00:34:57 | 0.5 | 00:34:27 | 2 |
2 | Rag & Famish Hotel (Bryce Edwards) | 16:05:01 | 00:35:01 | 1 | 00:34:01 | 1 |
3 | AppliancesOnline.com.au (Brett Van Munster) | 16:05:38 | 00:35:38 | 0.5 | 00:35:08 | 3 |
4 | The Oak Double Bay / 4 Pines (Aron Everett) | 16:05:40 | 00:35:40 | 0.5 | 00:35:10 | 4 |
5 | Tech2 (Jack Macartney) | 16:05:58 | 00:35:58 | 0 | 00:35:58 | 6 |
6 | Noakesailing (Sean Langman) | 16:06:19 | 00:36:19 | 0 | 00:36:19 | 7 |
7 | Winning Group (Seve Jarvin) | 16:06:41 | 00:36:41 | 0 | 00:36:41 | 8 |
8 | Smeg (Micah Lane) | 16:06:51 | 00:36:51 | 0 | 00:36:51 | 9 |
9 | RMarine Pittwater (Marcus Ashley Jones) | 16:07:40 | 00:37:40 | 2 | 00:35:40 | 5 |
10 | Birkenhead Point Marina (Tom Anderson) | 16:08:39 | 00:38:39 | 1 | 00:37:39 | 11 |
11 | Noakes Blue (Yvette Heritage) | 16:08:55 | 00:38:55 | 1.5 | 00:37:25 | 10 |
12 | Shaw & Partners Financial Services (James Dorron) | 16:09:07 | 00:39:07 | 1 | 00:38:07 | 15 |
13 | Vintec (Kirk Mitchell) | 16:09:13 | 00:39:13 | 1.5 | 00:37:43 | 12 |
14 | Yandoo (John Winning Snr) | 16:09:15 | 00:39:15 | 1.5 | 00:37:45 | 13 |
15 | thekitchenmaker.com.au (Jordan Girdis) | 16:09:39 | 00:39:39 | 1 | 00:38:39 | 17 |
16 | Ilve (Pedro Vozone) | 16:09:54 | 00:39:54 | 2 | 00:37:54 | 14 |
17 | Dal Zotto (Jack Sprague) | 16:10:12 | 00:40:12 | 2 | 00:38:12 | 16 |
DNS | Bird and Bear (Tom Clout) |
There is no club racing next Sunday as the fleet will contest the Lord Mayor’s Cup as part of the Australia Day Regatta. There will be no ferry to follow the race.
It will be back to normal on Sunday, 2 February when Australian 18 Footers League club racing resumes with Races 3 & 4 of the Australian Championship being contested.
Spectators can see all the teams while they are rigging, then follow the racing on board the club’s spectator ferry, which leaves Double Bay Wharf, alongside the rigging area, at 2pm.
Book online through the club’s website www.18footers.com
AeroMedia Live Broadcast team will be out on Sydney Harbour on 2 February to capture all the action. For those who can’t make it onto the water, live streaming is available at www.18footers.com and clicking on the ’18 Footers TV’ link.
by Frank Quealey