Melges 24 European Sailing Series 2020
Racing kicks off for the first event of the Melges 24 European Sailing Series in Torbole and, with light Ora wind from the South, the fleet completes three races that bring to the top of the standings the Corinthian crew of Taki 4 by Marco Zammarchi (2-1-6) with Niccolo Bertola at the helm.
Taki 4 by Marco Zammarchi ITA778 with Niccolo Bertola at the helm – 2020 Melges 24 European Sailing Series Event #1 in Torbole, Italy – photo © Zerogradinord / IM24CA
The second spot of the ranking is for the crew of Michele Paoletti onboard Strambapapà (3-6-1) that, with great tactical calls on the light breeze conditions of the day, follows Taki 4 with just one point of delay.
Michele Paoletti onboard Strambapapà ITA689 – 2020 Melges 24 European Sailing Series Event #1 in Torbole, Italy – photo © Zerogradinord / IM24CA
The races of today were a demonstration of the competitiveness of the Corinthian fleet, that always managed to fight neck to neck with pro teams: in fact, in third place we find another Corinthian crew, the Hungarian Seven-Five-Nine (5-5-2) by Akos Csolto, while in fourth place we have another non-Corinthian crew, Altea (9-2-3) by Andrea Racchelli, already World Champion in Victoria, Canada in 2018.
Hungarian Seven-Five-Nine HUN759 by Akos Csolto – 2020 Melges 24 European Sailing Series Event #1 in Torbole, Italy – photo © Zerogradinord / IM24CA
The bottom of the top-five is for Estonian Tõnu Tõniste’s Lenny (1-7-7), winner of the first race of the 2020 European Sailing Series today, detached by the fourth classified by just one point.
Estonian Tõnu Tõniste’s Lenny, winner of the first race of the 2020 Melges 24 European Sailing Series today – photo © Zerogradinord / IM24CA
Weather forecasts announce similar conditions for tomorrow, so the Race Committee has decided to confirm the starting time at 1 pm. The fleet will have the chance to complete three more races.
2020 Melges 24 European Sailing Series Event #1 in Torbole, Italy – photo © Zerogradinord / IM24CA
Results:
Pos | Sail No | Team | Pts | R1 | R2 | R3 |
1 | ITA 778 | Marco Zammarchi, CORINTHIAN, Taki 4, Giacomo Fossati, Giovanni Bann, Bertola Niccolo’, Pietro Seghe, YCI Taki 4 | 9,0 | 2 | 1 | 6 |
2 | ITA 689 | Michele Paoletti, Strambapapà, Giulia Pignolo, Pietro Perelli, Diego Paoletti, Giovanna Micol, Svbg Strambapapà | 10,0 | 3 | 6 | 1 |
3 | HUN 759 | Ákos Csoltó, CORINTHIAN, Seven_Five_Nine, Balázs Tomai, Botond Weöres, Mihály Kása, BYC Seven_Five_Nine | 12,0 | 5 | 5 | 2 |
4 | ITA 722 | Andrea Racchelli, Altea, Gaudenzio Bonini, Federico Zam, Michele Gregoratto, Matteo Ram, CVCI Altea | 14,0 | 9 | 2 | 3 |
5 | EST 790 | Tonu Toniste, CORINTHIAN, Lenny, Toomas Toniste, Maiki Saaring, Tammo Otsasoo, Henri Tauts, Kalevi Jahtklubi Lenny | 15,0 | 1 | 7 | 7 |
6 | GBR 694 | Miles Quinton, CORINTHIAN, Gill race Team, Geoff Carveth, Oliver Wells, Adam Brushett, Suzy Russell, RORC GILL RACE TEAM | 16,0 | 7 | 4 | 5 |
7 | GER 677 | Tarabochia Luis, CORINTHIAN, white room, Sebastian Bühler, Marvin Frisc, Marco Tarabochia, Michael Tara, YCL white room | 21,0 | 4 | 8 | 9 |
8 | ITA 693 | Brescia Paolo, Melgina, Ariberto Strobino, Stefano Orl, Jas Farnetti, Simon Sivitz, Yacht Club Italiano Melgina | 22,0 | 11 | 3 | 8 |
9 | SLO 726 | Jure Jerkovic, CORINTHIAN, Atena, Emil Jerkovic, Blaz Kmetec, Tina Mrak, Dejan Presen, SD Gibanca Atena | 22,0 | 8 | 10 | 4 |
10 | SUI 821 | Hotz Jörg, CORINTHIAN, Andele, Felix Sarnthein, Michael Loose, Myrlin Tappolet, Rafael Bommer, Zürcher Yacht Club Andele | 29,0 | 6 | 9 | 14 |
11 | GER 327 | Thiermann Martin, CORINTHIAN, Ballyhoo Reloaded, Maximilan Thierman, Johannes T, Nathalie Wojzok, Lorenz Suchy, YCN Ballyhoo Reloaded | 32,0 | 10 | 11 | 11 |
12 | ITA 636 | Roberto Doria, CORINTHIAN, Marrakech Express, Davide Rapotez, Simone Viduli, Massimiliano Palmisano, Massim, Soc. Triestina Sport del Mare Marrakech Express | 37,0 | 12 | 12 | 13 |
13 | GER 504 | Gastl Sebastian, CORINTHIAN, Disco Volante, Johannes Kaske, Raoul Heraeus, Julian Autenried, Bayerischer Yacht-Club Disco Volante | 38,0 | 15 | 13 | 10 |
14 | GER 647 | Jannes Wiedemann, CORINTHIAN, Ace, Hanna Busch, Jan Herrmann, Tom Tschilov, Victor Pruchniew, Wse.V Ace | 42,0 | 13 | 14 | 15 |
15 | ITA 528 | Fabio Rochelli, CORINTHIAN, Zero24, Daniela Semec, Pietro Fantoni, Lambertenghi P Antonia Contin, SvBarcola Grignano Zero24 | 44,0 | 16 | 16 | 12 |
16 | ITA 433 | Alfredo Liverani, CORINTHIAN, Wayset, Riccardo Schiavi, Cristina Fab, Roberto De Palo, Umberto Geros, Circolo Velico Ravennate Wayset | 45,0 | 14 | 15 | 16 |
by IM24CA