18ft Skiff Supercup
Several past 18ft Skiff champions returned to the class today when they skippered boats from the Australian 18 Footers League’s 2020-2021 Season fleet in the annual ‘Supercup’ series on Sydney Harbour.
A 12-16 knot South East breeze allowed each team to carry the big #1 rig for the three races over two-lap windward-return courses.
The action began with Winning Group (Adam Beashel) and Smeg (Trevor Barnabas) setting the early pace downwing on the first lap in Race 1, but the action soon became more dramatic as a majority of the fleet arrived together at the bottom mark.
Within a matter of seconds one capsize led to another, and another as the two leaders set off on the final lap of the course.
Smeg went on to win the race by 6s from Winning Group. Vintec (John Winning) finished a further 1m27s back in third place, just 2s ahead of Rag & Famish Hotel (Andrew Cuddihy), with Finport Finance (Rob Greenhalgh) another 2s further back in fifth place.
tech2 (Chris Nicholson) finished only sixth in that race, but soon made up for it by scoring an all-the-way victory by 28s in the following race. Winning Group finished in second place again, followed by Finport Finance, Noakesailing (Sean Langman, Shaw and Partners Financial Services (Euan McNicol) and Smeg.
18ft Skiff Supercup: tech2 an all the way winner of Race 2 – photo © Frank Quealey
Winning Group continued her consistency over the three races and held a narrow lead at times in the final race, but this time had to settle for second place again when Noakesailing grabbed a 4s victory on the final spinnaker run to the finish.
tech2 was 9s further back in third place, followed by Shaw and Partners, Bird and Bear (Warwick Rooklyn) and Finport Finance.
18ft Skiff Supercup: Charge down the first spinnaker run in Race 2 – photo © Frank Quealey
Although the Winning Group team of Adam Beashel, Seve Jarvin and Sam Newton had to be satisfied with three second placings in the three races, the consistency enabled the team to take out the overall Supercup series.
The annual event continues to entertain the spectator fleet as the former 18ft Skiff champions return to the racing fleet.
Race 15 of the Club Championship, will be conducted on Sunday.
Spectators can follow the race on board the club’s spectator ferry, however due to the COVID-19 policy, numbers are limited. Booking online through the club’s website www.18footers.com is essential.
www.18footers.com.au/18-footers-sailing/spectator-ferry
For those unable to make it out onto the water, the club’s live broadcast team will be on Sydney Harbour to capture all the action. Live streaming is available at www.18footers.com by clicking on the ’18 Footers TV’ link.
Race 1 Results:
Pos | Boat Name | Finish | Elasped |
---|---|---|---|
1 | Smeg (Trevor Barnabas / Ricky Bridge / Trent Barnabas) | 17:16:50 | 00:16:50 |
2 | Winning Group (Adam Beashel / Seve Jarvin / Sam Newton) | 17:16:56 | 00:16:56 |
3 | Vintec (John Winning Snr Tom Cunich / Alex Marinell) | 17:18:23 | 00:18:23 |
4 | Rag & Famish Hotel (Andrew Cuddihy / Anthony Young / Dave Ewings) | 17:18:25 | 00:18:25 |
5 | Finport Finance / Breene & Breene Solicitors (Rob Greenhalgh / Matt Stenta / Phil Marshall) | 17:18:27 | 00:18:27 |
6 | Tech2 (Chris Nicholson / Charlie Wyatt / Lewis Brake) | 17:18:50 | 00:18:50 |
7 | Bird and Bear (Warwick Rooklyn / John Walton / James Dorron) | 17:18:51 | 00:18:51 |
8 | Lazarus Capital Partners (Nick Press / Andrew Hay / Jerome Watts ) | 17:19:11 | 00:19:11 |
9 | Shaw & Partners Financial Services (Euan McNicol / Jim Colley / Shaun Conner) | 17:19:33 | 00:19:33 |
10 | Noakesailing (Sean Langman / Ed Powys / Josh Porebski) | 17:19:39 | 00:19:39 |
11 | Yandoo (Adrienne Cahalan Fang Warren / Mike Kennedy) | 17:20:29 | 00:20:29 |
12 | AppliancesOnline.com.au (Tim Robinson / Kurt Fatouros / Cameron McDonald) | 17:22:32 | 00:22:32 |
13 | Birkenhead Point Marina (Hugh Stodart / Alex Chittenden / Felix Daverio) | 17:25:07 | 00:25:07 |
DNF | Ilve (Kevin Wadham / Pedro Vozone / Paddy Bannon) | ||
DNF | Noakes Blue (John Winning Snr / Rory Cox / Ollie Scott Mackie) | ||
DNF | Andoo (Malcolm Page Marcus Ashley Jones / Matt Doyle) |
Race 2 Results:
Pos | Boat Name | Finish | Elasped |
---|---|---|---|
1 | Tech2 (Chris Nicolson / Charlie Wyatt / Lewis Brake) | 17:47:14 | 00:17:14 |
2 | Winning Group (Adam Beashel / Seve Jarvin / Sam Newton) | 17:47:42 | 00:17:42 |
3 | Finport Finance / Breene & Breene Solicitors (Rob Greenhalgh / Matt Stenta / Phil Marshall) | 17:48:00 | 00:18:00 |
4 | Noakesailing (Sean Langman / Ed Powys / Josh Porebski) | 17:48:04 | 00:18:04 |
5 | Shaw & Partners Financial Services (Euan McNicol / Jim Colley / Shaun Conner) | 17:48:36 | 00:18:36 |
6 | Smeg (Trevor Barnabas / Ricky Bridge / Trent Barnabas) | 17:48:47 | 00:18:47 |
7 | Yandoo (Adrienne Cahalan / Fang Warren / Mike Kennedy) | 17:48:52 | 00:18:52 |
8 | Vintec (John Winning Snr / Tom Cunich / Alex Marinelli ) | 17:49:12 | 00:19:12 |
9 | Bird and Bear (Warwick Rooklyn / John Walton / James Dorron) | 17:49:20 | 00:19:20 |
10 | Lazarus Capital Partners (Nick Press / Andrew Hay / Jerome Watts) | 17:49:23 | 00:19:23 |
11 | AppliancesOnline.com.au (Tim Robinson / Kurt Fatouros / Cameron McDonald) | 17:52:14 | 00:22:14 |
DNS | Birkenhead Point Marina (Hugh Stodart / Alex Chittenden / Felix Daverio) | ||
DNC | Ilve (Kevin Wadham / Pedro Vozone / Paddy Bannon) | ||
DNC | Noakes Blue (Gary Phillips / Rory Cox / Ollie Scott Mackie) | ||
DNC | Andoo (Malcom Page / Marcus Ashley Jones / Matt Doyle) | ||
DNF | Rag & Famish Hotel (Andrew Cuddihy / Anthony Young / Dave Ewings) |
Race 3 Results:
Pos | Boat Name | Finish | Elasped |
---|---|---|---|
1 | Noakesailing (Sean Langman / Ed Powys / Josh Porebski) | 18:18:14 | 00:18:14 |
2 | Winning Group (Adam Beashael / Seve Jarvin / Sam Newton) | 18:18:18 | 00:18:18 |
3 | Tech2 (Chris Nicolson / Charlie Wyatt / Lewis Brake) | 18:18:27 | 00:18:27 |
4 | Shaw & Partners Financial Services (Euan McNicol / Jim Colley / Shaun Conner) | 18:18:45 | 00:18:45 |
5 | Bird and Bear (Warwick Rooklyn / John Walton / James Dorron) | 18:18:53 | 00:18:53 |
6 | Finport Finance / Breene & Breene Solicitors (Rob Greenhalgh / Matt Stenta / Phil Marshall) | 18:19:05 | 00:19:05 |
7 | AppliancesOnline.com.au (Tim Robinson / Kurt Fatouros / Cameron McDonald) | 18:19:28 | 00:19:28 |
8 | Rag & Famish Hotel (Andy Cuddihy Anthony Young / Dave Ewings) | 18:19:37 | 00:19:37 |
9 | Lazarus Capital Partners (Nick Press / Andrew Hay / Jerome Watts) | 18:19:46 | 00:19:46 |
10 | Yandoo (Adrienne Cahalan / Fang Warren / Mike Kennedy) | 18:20:07 | 00:20:07 |
11 | Smeg (Trevor Barnabas / Ricky Bridge / Trent Barnabas) | 18:20:21 | 00:20:21 |
12 | Vintec (John Winning Snr | 18:21:39 | 00:21:39 |
13 | Birkenhead Point Marina (Hugh Stoddart / Alex Chittenden / Felix Daverio) | 18:23:50 | 00:23:50 |
DNC | Ilve (Kevin Wadham Pedro Vozone / Paddy Bannon) | ||
DNC | Noakes Blue (Gary Phillips / Rory Cox / Ollie Scott Mackie) | ||
DNC | Andoo (Malcom Page / Marcus Ashley Jones / Matt Doyle) |
18ft Skiff Supercup: Winning Group team (l-r) Adam Beashel, Sam Newton, Seve Jarvin – photo © Jessica Crisp
by Frank Quealey